Welcome to website!

OLED

Standard OLED LIST
Diagonal Screen Size 0.42" 0.5" 0.78" 0.96" 1.30" 1.54" 2.23" 3.12"
Photo  Standard OLED LIST (1)  Standard OLED LIST (3)  Standard OLED LIST (4)  Standard OLED LIST (10)  Standard OLED LIST (12)  Standard OLED LIST (13)  Standard OLED LIST (14)  Standard OLED LIST (18)
Productum QG-7240TSWAG01 QGX-8848TSWDG02 QG-2880TSWBG01 QG-6428TSWCG02 QG-2864KSWXG01 QG-2864KSWMG01 QG-2832ASWCG01 UG-5664ASYEF01
Color Monochrome (White) Monochrome (White) Monochrome (White) Monochrome (White) Monochrome (White / Blue) Monochrome (White) Monochrome (White) Flavo caeruleo albo
Numerus Pixels 72×40 88X48 128X80 64-128 128×64 128×64 128×32 256X64
Active Area (mm) 9.196×5.18 6.124X11.224 9.68X17.26 10.86×21.74 29.42×14.70 35.052×17.516 13.1×55.02 76.78X19.18
Panel Size (mm) 12.0×11.0×1.25 8.93X17.1X1.23 12.13X23.6X1.22 14×28×1.22 34.5×23.0×1.45 42.04×27.22×1.45 24.00×62.00×2.0 88X27.8X2
Pixel picis (mm) 0.128×0.13 0.128X0.128 0.121X0.135 0.17×0.17 0.23×0.23 0.274×0.274 0.43×0.41 0.28X0.28
Pixel Size (mm) 0.108×0.11 0.108X0.108 0.101X0.115 0.15×0.15 0.21×0.21 0.254×0.254 0.39×0.41 0.3X0.3
Operating Temperature -30~70℃ -30~70℃ -30~70℃ -30~70℃ -30~70℃ -40~70℃ -40~70℃ -40~70℃
Repono Temperature -40~80℃ -40~80℃ -40~80℃ -40~85℃ -40~80℃ -40~85℃ -40~85℃ -40~85℃
Eiciam IC SSD1306/SSD1315 CH1115 SSD1317/SH1107 SSD1312 CH1116 SSD1309/CH1116 SSD1309 SSD1322
splendor 120 (Min) cd/m2 230 (Min) cd/m2 150 (Min) cd/m2 250 (Min) cd/m2 80 (Min) cd/m2 100 (Min) cd/m2 120 (Min) cd/m2 60 (Min) cd/m2
Externe incessus intentione 9V 7.5V 9V 9V 12V 12.5V 12.5V 12V